Chicago, IL
Spacious 2BR Family Chicago Oasis in Irving Park
About the property
Welcome to your Stylish Escape in Chicago’s peaceful yet vibrant Irving Park where comfort meets city energy. Whether you are here for work, family, or a weekend away, this bright and modern 2-BR suite offers the perfect mix of calm and connection. Sunlight fills the space, reflecting off sleek finishes and Cozy furnishings, inviting you to relax, unwind, and feel at home. Step outside and discover local cafes, restaurants, and shops just minutes away. Your Modern Retreat in Irving Park, Chicago
♻️ Hot Water Note
The suite is equipped with a hot water system that may require 1–2 hours to fully reheat if the hot water has been heavily used. 🚿
To ensure everyone has a comfortable experience, we kindly ask guests to use hot water responsibly. 🌍💚
For building compliance, security, and guest verification purposes, all guests are required to complete our verification process prior to receiving check-in instructions. This is a mandatory requirement for all reservations.
Welcome to your Stylish Escape in Chicago’s peaceful yet vibrant Irving Park where comfort meets city energy. Whether you are here for work, family, or a weekend away, this bright and modern 2-BR suite offers the perfect mix of calm and connection. Sunlight fills the space, reflecting off sleek finishes and Cozy furnishings, inviting you to relax, unwind, and feel at home. Step outside and discover local cafes, restaurants, and shops just minutes away. Your Modern Retreat in Irving Park, Chicago
♻️ Hot Water Note
The suite is equipped with a hot water system that may require 1–2 hours to fully reheat if the hot water has been heavily used. 🚿
To ensure everyone has a comfortable experience, we kindly ask guests to use hot water responsibly. 🌍💚
For building compliance, security, and guest verification purposes, all guests are required to complete our verification process prior to receiving check-in instructions. This is a mandatory requirement for all reservations.
Welcome to your Stylish Escape in Chicago’s peaceful yet vibrant Irving Park where comfort meets city energy. Whether you are here for work, family, or a weekend away, this bright and modern 2-BR suite offers the perfect mix of calm and connection. Sunlight fills the space, reflecting off sleek finishes and Cozy furnishings, inviting you to relax, unwind, and feel at home. Step outside and discover local cafes, restaurants, and shops just minutes away. Your Modern Retreat in Irving Park, Chicago
♻️ Hot Water Note
The suite is equipped with a hot water system that may require 1–2 hours to fully reheat if the hot water has been heavily used. 🚿
To ensure everyone has a comfortable experience, we kindly ask guests to use hot water responsibly. 🌍💚
For building compliance, security, and guest verification purposes, all guests are required to complete our verification process prior to receiving check-in instructions. This is a mandatory requirement for all reservations.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 18, 2026 | $147 | Not Available | 2 |
| Jun 19, 2026 | $236 | Not Available | 2 |
| Jun 20, 2026 | $172 | Not Available | 2 |
| Jun 21, 2026 | $113 | Not Available | 2 |
| Jun 22, 2026 | $101 | Available | 1 |
| Jun 23, 2026 | $79 | Not Available | 2 |
| Jun 24, 2026 | $83 | Not Available | 2 |
| Jun 25, 2026 | $105 | Not Available | 2 |
| Jun 26, 2026 | $204 | Not Available | 2 |
| Jun 27, 2026 | $193 | Not Available | 2 |
| Jun 28, 2026 | $120 | Not Available | 2 |
| Jun 29, 2026 | $95 | Not Available | 2 |
| Jun 30, 2026 | $107 | Available | 1 |
| Jul 1, 2026 | $110 | Available | 1 |
| Jul 2, 2026 | $179 | Not Available | 2 |
| Jul 3, 2026 | $214 | Not Available | 2 |
| Jul 4, 2026 | $203 | Not Available | 2 |
| Jul 5, 2026 | $132 | Not Available | 2 |
| Jul 6, 2026 | $119 | Available | 2 |
| Jul 7, 2026 | $116 | Available | 2 |
| Jul 8, 2026 | $121 | Available | 2 |
| Jul 9, 2026 | $117 | Not Available | 2 |
| Jul 10, 2026 | $154 | Not Available | 2 |
| Jul 11, 2026 | $147 | Not Available | 2 |
| Jul 12, 2026 | $118 | Not Available | 2 |
| Jul 13, 2026 | $144 | Available | 2 |
| Jul 14, 2026 | $147 | Available | 2 |
| Jul 15, 2026 | $146 | Available | 2 |
| Jul 16, 2026 | $107 | Available | 2 |
| Jul 17, 2026 | $143 | Available | 2 |
| Jul 18, 2026 | $142 | Available | 2 |
| Jul 19, 2026 | $105 | Available | 2 |
| Jul 20, 2026 | $96 | Available | 2 |
| Jul 21, 2026 | $107 | Available | 2 |
| Jul 22, 2026 | $106 | Available | 2 |
| Jul 23, 2026 | $115 | Available | 2 |
| Jul 24, 2026 | $133 | Not Available | 2 |
| Jul 25, 2026 | $133 | Not Available | 2 |
| Jul 26, 2026 | $91 | Not Available | 2 |
| Jul 27, 2026 | $82 | Not Available | 2 |
| Jul 28, 2026 | $81 | Not Available | 2 |
| Jul 29, 2026 | $114 | Not Available | 2 |
| Jul 30, 2026 | $140 | Not Available | 2 |
| Jul 31, 2026 | $620 | Available | 1 |
| Aug 1, 2026 | $162 | Not Available | 2 |
| Aug 2, 2026 | $136 | Not Available | 2 |
| Aug 3, 2026 | $156 | Available | 2 |
| Aug 4, 2026 | $126 | Available | 2 |
| Aug 5, 2026 | $135 | Available | 2 |
| Aug 6, 2026 | $93 | Not Available | 2 |
| Aug 7, 2026 | $122 | Not Available | 2 |
| Aug 8, 2026 | $119 | Not Available | 2 |
| Aug 9, 2026 | $140 | Available | 2 |
| Aug 10, 2026 | $123 | Available | 2 |
| Aug 11, 2026 | $117 | Available | 2 |
| Aug 12, 2026 | $123 | Available | 2 |
| Aug 13, 2026 | $138 | Available | 2 |
| Aug 14, 2026 | $178 | Available | 2 |
| Aug 15, 2026 | $173 | Available | 2 |
| Aug 16, 2026 | $137 | Available | 2 |
| Aug 17, 2026 | $116 | Available | 2 |
| Aug 18, 2026 | $115 | Available | 2 |
| Aug 19, 2026 | $123 | Available | 2 |
| Aug 20, 2026 | $136 | Available | 2 |
| Aug 21, 2026 | $170 | Available | 2 |
| Aug 22, 2026 | $168 | Available | 2 |
| Aug 23, 2026 | $120 | Available | 2 |
| Aug 24, 2026 | $111 | Available | 2 |
| Aug 25, 2026 | $109 | Available | 2 |
| Aug 26, 2026 | $90 | Not Available | 2 |
| Aug 27, 2026 | $94 | Not Available | 2 |
| Aug 28, 2026 | $113 | Not Available | 2 |
| Aug 29, 2026 | $174 | Available | 2 |
| Aug 30, 2026 | $119 | Available | 2 |
| Aug 31, 2026 | $106 | Available | 2 |
| Sep 1, 2026 | $87 | Available | 2 |
| Sep 2, 2026 | $89 | Available | 2 |
| Sep 3, 2026 | $69 | Not Available | 2 |
| Sep 4, 2026 | $107 | Not Available | 2 |
| Sep 5, 2026 | $112 | Not Available | 2 |
| Sep 6, 2026 | $109 | Not Available | 2 |
| Sep 7, 2026 | $69 | Not Available | 2 |
| Sep 8, 2026 | $87 | Available | 2 |
| Sep 9, 2026 | $88 | Available | 2 |
| Sep 10, 2026 | $97 | Available | 2 |
| Sep 11, 2026 | $122 | Available | 2 |
| Sep 12, 2026 | $124 | Available | 2 |
| Sep 13, 2026 | $69 | Not Available | 2 |
| Sep 14, 2026 | $69 | Not Available | 2 |
| Sep 15, 2026 | $69 | Not Available | 2 |
| Sep 16, 2026 | $69 | Not Available | 2 |
Amenities
4.5 · 12 reviews
Loved the neighborhood, great for a quick couple nights! Couch wasn’t very comfy, had a stain, and the doors could use a wipe down. But the bed was great. WiFi password provided didn’t work, but we didn’t spend much time there during the day and I didn’t have a chance to let the host know. They were very responsive about my initial questions for checkin and I’m sure would’ve remedied WiFi if I had communicated the problem.
The apartment its self was nice! But when you walk in it’s smells a little like smoke and cigarettes. Also the floors and the kitchen were dirty and our towels smelled like cigarettes. There were also no smoke detectors which I know is a code violation. But other than those things this place wasn’t too bad for me and friends to spend a weekend in chi town.
Great location for the price - surrounding neighborhoods such as Roscoe village, Lincoln park, Wicker Park, and Wrigleyville are only a short bus ride, uber or a nice walk if your up to it! Easy check in with clear instructions and the host was very responsive and friendly. The place was very clean and so were the linens! Would definitely stay here again!
Where you'll be
Chicago, IL, 60618, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

